Vandalia, OH Real Estate Subdivision Directory

Are you considering moving to a certain Vandalia, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Vandalia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Vandalia Airline Heights 3 $183,233 54
Vandalia Ashbury Farms 2 $469,900 47
Vandalia Brown School Woods 1 $514,900 68
Vandalia Brown School Woods Sec 04 1 $230,000 3
Vandalia Brown School Woods Sec 4 3 $359,967 25
Vandalia Cassel Ridge 1 $264,000 167
Vandalia Charleston Woods 1 $479,000 44
Vandalia Circle View 1 $285,000 34
Vandalia Corey 2 $319,900 17
Vandalia Crest Grove 4 $269,950 39
Vandalia Crest Grove 2 1 $285,000 6
Vandalia Crestwood Hills 2 $316,950 54
Vandalia Crestwood Hills Sec 08 1 $699,900 84
Vandalia Dell Dalia 4 $204,950 19
Vandalia Edgewood 5 $145,520 19
Vandalia Edgewood Sub 1 $209,000 24
Vandalia Falls 2 $278,900 3
Vandalia Foxboro Manor 5 $308,900 77
Vandalia Foxfire 8 $445,768 82
Vandalia Green Tee Village Condo 1 $149,900 26
Vandalia Heather 4 $246,200 36
Vandalia N Main Streetnew Carlisle 1 $285,000 77
Vandalia Poplar Creek 4 $248,700 16
Vandalia Randler Dell 6 $228,117 53
Vandalia Randler Park 1 $255,000 65
Vandalia Sebastian 1 $184,900 5
Vandalia Stone Ridge 1 $212,500 19
Vandalia Stonequarry 1 $349,999 71
Vandalia Stoney Crest Sec 03 4 $382,400 24
Vandalia Tadmor View B 1 $749,900 55
Vandalia The Landing 14 $228,471 174
Vandalia Vandalia Heights 1 $319,900 12
Vandalia Vandalia Homes 1 $195,000 6

Login to My Property Finder