Vandalia, OH Real Estate Subdivision Directory

Are you considering moving to a certain Vandalia, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Vandalia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Vandalia Airline Heights 1 $148,900 81
Vandalia Brown School Woods 1 $514,900 113
Vandalia Brown School Woods Sec 4 2 $375,000 67
Vandalia Cassel Creek 2 $329,900 32
Vandalia Charleston Woods 1 $474,900 89
Vandalia Corey 2 $309,000 62
Vandalia Crest Grove 3 $262,667 95
Vandalia Crestwood Hills 3 $287,966 66
Vandalia Crestwood Hills Sec 08 1 $699,900 129
Vandalia Dell Dalia 7 $189,657 36
Vandalia Edgewood 5 $141,480 35
Vandalia Falls 2 $264,400 48
Vandalia Foxboro Manor 7 $295,257 94
Vandalia Foxfire 13 $421,742 89
Vandalia Green Tee Condo 1 $249,900 15
Vandalia Green Tee Village Condo 3 $154,967 47
Vandalia Heather 6 $249,633 55
Vandalia Herbert C Huber 37 Sec 03 2 $577,400 17
Vandalia Montgomery Terrace 1 $270,000 4
Vandalia N Main Streetnew Carlisle 1 $285,000 122
Vandalia Poplar Creek 1 $250,000 53
Vandalia Randler Dell 6 $234,100 73
Vandalia Randler Park 1 $240,000 110
Vandalia Stone Ridge 1 $199,900 64
Vandalia Stonequarry 1 $349,999 116
Vandalia Stoney Crest Sec 03 4 $349,800 69
Vandalia The Landing 19 $220,426 137
Vandalia Timberwind 1 $469,000 45
Vandalia Vandalia Estates 2 $289,900 29
Vandalia Vandalia Heights 1 $320,000 15
Vandalia Vandalia Homes 1 $129,990 33
Vandalia Village Brooke Estates 2 $334,950 20

Login to My Property Finder