Urbana, OH Real Estate Subdivision Directory

Are you considering moving to a certain Urbana, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Urbana Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Urbana Bon Air Condo 2 $389,900 30
Urbana Bon Air Sub 2 $314,950 48
Urbana Brand Powers Add 2 $189,900 82
Urbana Country Estate 1 $379,900 32
Urbana Crawford Sub 1 $159,900 32
Urbana D T M Gwynne Add 1 $179,900 71
Urbana Depositors 6 $176,933 44
Urbana Depositors Add Sub 1 $199,900 37
Urbana E M Ward Add 2 $164,900 25
Urbana Geiger Russell Add 1 $289,900 16
Urbana Grimes Park Sub 1 $284,900 133
Urbana Hitt Farm 2 $174,900 57
Urbana Houston Add 3 $353,167 124
Urbana J C Glenn Sub 2 $273,450 40
Urbana James Add 1 $49,900 47
Urbana James Court Condo 1 $199,000 3
Urbana Ludlow Hill Sub 1 $335,000 2
Urbana Mary Ryan Add 1 $249,000 3
Urbana Mingo Machine Sub 2 $245,000 73
Urbana Mosgrove Wiley Winslow You 2 $149,900 13
Urbana P B Ross Add 1 $215,000 168
Urbana Patrick Weaver Sub 1 $147,500 17
Urbana Pinkerton Add 1 $219,900 1
Urbana Rural 3 $1,541,721 186
Urbana Sarah Laffertys Add 1 $314,000 12
Urbana Sower Hunter Barlow Add 2 $193,500 91
Urbana Tecumseh Woods 2 $289,900 162
Urbana Terre Haute 1 $74,900 234
Urbana Ward Manor 1 $299,500 24
Urbana Weaver Add 3 $246,633 58
Urbana William D Edwards Professional 1 $1,050,000 202

Login to My Property Finder

Pixel