Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 197
Springfield Aberfelda Hills Add 1 $499,900 8
Springfield Argonne Lane North 1 $155,000 64
Springfield Arlington 1 $27,900 14
Springfield Arlington Heights 2 $33,450 230
Springfield Arthur Cole 1 $124,900 59
Springfield Audubon Park 1 $329,000 9
Springfield Avondale Realty Co 03 1 $130,000 86
Springfield Ballentine Acres 2 $399,900 43
Springfield Beechwood Hills 2 $59,900 589
Springfield Belmar Add 1 $119,000 10
Springfield Belmont Meadows 1 $162,900 22
Springfield Belmont Meadows Add 1 $165,000 211
Springfield Blounts Add 2 $199,900 33
Springfield Bmrs 5 $334,900 64
Springfield Brain 3 $276,000 451
Springfield Brain All 1 $690,000 735
Springfield Brain Mc Gregor Woodside Add 2 $147,000 24
Springfield Breezy Hills Sub 1 $349,900 123
Springfield Bridgewater 1 $276,000 108
Springfield Bridgewater Ph 1 1 $269,900 54
Springfield Bridgewater Ph 2a 1 $300,000 163
Springfield Bridgewater Ph I 3 $299,933 104
Springfield Broadmoor 3 $364,967 72
Springfield Broadview Acres Add 1 $209,900 25
Springfield Cassilly Frey 2 $227,450 126
Springfield Castillo 1 $20,000 242
Springfield Cedar Hills 1 $49,900 32
Springfield Cedars 2 $85,750 179
Springfield Center St Townes 2 $284,900 32
Springfield Center Street Townes 2 $289,000 50
Springfield Chalse Add 2 $149,300 103
Springfield Cheviot Hills Sub 1 $44,900 47
Springfield City-springfield 1 $179,900 7
Springfield Clairmont Add 3 $54,933 76
Springfield Clear Views Add 2 $232,000 47
Springfield Colony 1 $187,900 37
Springfield Colony Lane Condo 1 $139,900 75
Springfield Country Club District Sub 2 $250,000 5
Springfield D Gradner Assignee 1 $379,500 238
Springfield Del Condo 1 $175,000 68
Springfield Derby Glen 3 $77,333 146
Springfield Detrick 1 $221,000 12
Springfield Dibert Sub 1 $4,999 1262
Springfield Diberts 1 $139,900 43
Springfield Eaker 1 $549,000 185
Springfield East Springfield 1 $125,000 33
Springfield Eastridge Commons 1 $150,000 22
Springfield Eastview Heights Sub 3 $329,900 50
Springfield Edwardsville 3 $90,933 196
Springfield Edwardsville-add 1 $164,000 22
Springfield Edwin D Alexanders Prop 2 $79,900 75
Springfield Elmwood Place Add 1 $224,900 55
Springfield Estate-oliver Clarke 1 $41,900 33
Springfield Estates At Melody Parks 8 $523,650 155
Springfield Evergreen Estates 1 $296,900 42
Springfield F W Warder Sub 1 $105,000 1
Springfield Florenceville 1 $97,000 472
Springfield Forest Hills Sub 9 $338,167 50
Springfield Garden Acres 2nd Add 2 $219,900 65
Springfield Gardners 1 $379,500 241
Springfield Gary A Geis 1 $110,000 12
Springfield George Brain 1 $79,900 8
Springfield German Township Add 1 $150,000 82
Springfield Glen Terrace 4 $187,325 106
Springfield Glenco Estates 6 $260,817 67
Springfield Gove 2 $109,450 7
Springfield Gram John 2 $55,000 22
Springfield Grandview 1 $399,000 21
Springfield Green Mdws Sub 2 $359,700 56
Springfield Greenlawn Village 7 $218,129 76
Springfield Greenlawn Village 11 1 $324,900 36
Springfield Greenlawn Village Add 6 $269,167 24
Springfield Greenlawn Village Condominium Community 1 $129,000 43
Springfield Hampton Woods Sub 1 $499,900 61
Springfield Harding Heights Add 2 $239,000 19
Springfield Harshman Place 2 $157,400 3
Springfield Hensley 1 $45,000 96
Springfield Highlander Estates 1 $65,000 151
Springfield Highlands 4 $111,000 113
Springfield Highlands Add 1 $97,500 5
Springfield Hills Dales 6 $261,600 7
Springfield Hils 1 $8,000 240
Springfield Home Orchard Sub 2 $189,900 32
Springfield Hotsenpiller 1 $130,000 74
Springfield Hubert 2 $178,000 29
Springfield Imperial Village 2 $425,000 53
Springfield James Demints Add 03 1 $65,000 25
Springfield Jensvold Estates Sub 1 $239,900 2
Springfield John M Mill Millers 1 $235,000 211
Springfield Johnson 2 $130,000 20
Springfield Johnson Scott 1 $71,000 111
Springfield Kenneys 4 $189,725 97
Springfield Kenton Ridge 1 $110,000 25
Springfield Kenwood Heights 3 $123,300 43
Springfield Kingsgate Commons 2 $375,500 53
Springfield Kingsgate Commons Sec 13a 6 $358,966 170
Springfield Knolls 2 $349,900 18
Springfield Knollwood Hills Sub 1 $367,900 141
Springfield Knollwood Sub 1 $225,900 23
Springfield Lagonda Heights 3 $236,500 14
Springfield Lawrenceville 1 $210,000 1
Springfield Laynes 1st Add 1 $129,900 24
Springfield Laynes 2nd Add 2 $145,450 14
Springfield Laynes 3rd Add 3 $143,300 13
Springfield Leo Robinson Sub 1 $110,000 159
Springfield Lewis Link 2 $182,250 102
Springfield Lewis S Clarkes Add 1 $80,000 162
Springfield Liberty Place 5 $373,500 68
Springfield Limecrest Terrace 1 $100,000 45
Springfield Lohnes 2 $125,000 15
Springfield Lowry 1 $2,000,000 18
Springfield Ludlow 2 $206,400 69
Springfield Maitland 2 $120,000 31
Springfield Maple Dell 1 $138,900 100
Springfield Maplewood 9 $125,789 97
Springfield Marion 1 $165,000 8
Springfield Mc Nally Add 2 $82,500 10
Springfield Mccreights 3 $235,300 96
Springfield Mcnally 6 $137,650 40
Springfield Mcnallys Add 1 $115,000 69
Springfield Meadow Lane Estates 2 $295,000 25
Springfield Melody Parks 7 $257,264 56
Springfield Miami Rivers 4 $50,250 70
Springfield Miracle Mile Add 5 $240,940 53
Springfield Mitchells Add 1 $209,900 148
Springfield Mrs 23 $388,609 86
Springfield Murray 1 $165,000 21
Springfield Myers 2 $129,900 57
Springfield Nally 1 $74,900 57
Springfield Newlove 1 $1 23
Springfield None 2 $302,450 73
Springfield North Hobson 1 $125,000 17
Springfield North Village Square Sec 02 Pt 01 2 $192,500 17
Springfield Northeastern Sub 2 $525,000 15
Springfield Northern Estate 2 $142,450 73
Springfield Northern Estates 4 $249,500 27
Springfield Northern Estates 2 7 $202,814 43
Springfield Northern Heights 1 $175,000 115
Springfield Northfield Villas Condo 1 $170,000 32
Springfield Northland 1 $196,999 43
Springfield Northpoint Sub 4 $344,700 25
Springfield Northridge 2 $149,900 11
Springfield Northridge Sub 13 $274,031 31
Springfield Northridge Sub 10 1 $300,000 47
Springfield Northridge Sub 11 1 $269,900 196
Springfield Northridge Sub 17 1 $279,900 14
Springfield Northridge Sub 18 2 $249,450 52
Springfield Northwood Lakes 1 $249,000 19
Springfield Oak Grove Add 1 $219,000 1
Springfield Oak Park Add 1 $95,000 61
Springfield Oakwood 1 $215,000 73
Springfield Oakwood Place 1 $46,000 39
Springfield Olympic Hills 4 $536,225 57
Springfield P Lohnes 1 $160,000 239
Springfield Parker Plaza Sub 1 $180,000 248
Springfield Parkridge Acres 1st Add 2 $264,549 57
Springfield Parkwood Plaza 1st Add 3 $146,633 8
Springfield Penfield 2 $169,900 19
Springfield Perrin Woods 5th Add 2 $77,000 57
Springfield Plateau Acres 3 $379,967 81
Springfield Pleasant Meadow Sub 1 $349,900 52
Springfield Possum Woods 1 $699,777 22
Springfield Possum Woods Sub 2 $284,900 31
Springfield Possum Woods Subdivision 1 $699,777 22
Springfield Prestwick Village Condo 2 $315,000 5
Springfield Pringle Johnson 1 $129,000 87
Springfield Pringle Johnson Add 1 $75,000 143
Springfield Pynthian Heights 2 $172,250 139
Springfield Rabbitts 1 $100,000 42
Springfield Red Coach 2 $270,000 37
Springfield Reeders 1 $63,000 719
Springfield Rice Hrs Add 3 $81,933 284
Springfield Riceville 1 $47,000 51
Springfield Ridgewood 8 $352,338 61
Springfield Ridgewood Add 2 $229,900 170
Springfield Rodgers 5 $216,940 161
Springfield Rodgers Place 2 $97,500 71
Springfield Rolling Fields Estate 1 $150,000 1
Springfield Schocknessy 3 $129,933 31
Springfield Seans Woods 2 $1,099,000 51
Springfield Sherwood Park 2 $329,900 50
Springfield Singer 2 $119,950 61
Springfield Smith Snead 2 $85,950 112
Springfield Snowhill Woods 2 $219,900 79
Springfield Snyder Terrace 1 $295,000 37
Springfield Southgate Add 5 $201,580 9
Springfield Southridge Sub 1 $239,900 37
Springfield Spence 5 $53,980 98
Springfield Springfield Corporationrodgers Place 2 1 $185,000 117
Springfield St Rounds 3 $78,267 313
Springfield Strouds 3 $134,967 50
Springfield Sugar Grove 1 $169,900 79
Springfield Swonger 1 $89,000 38
Springfield Sycamore Ridge 10 $337,400 113
Springfield Tecumseh Estates 1 $319,900 78
Springfield Tecumseh Trails 2 $400,000 3
Springfield Terra Cela Manor Sub 2 $399,900 21
Springfield The Foley Sub 1 $300,000 17
Springfield Thomas 1 $159,000 69
Springfield Tibbetts 1 $8,000 240
Springfield Tibbetts Add 1 $43,000 107
Springfield Tiers 2 $425,000 143
Springfield Valley View Homes 1 $148,000 51
Springfield Victoria Villa 1 $239,000 23
Springfield Villa Run Condo 4 $207,975 64
Springfield Walter Neals 1 $245,000 94
Springfield Warder 4 $133,700 98
Springfield Warder Homestead Add 1 $40,000 22
Springfield Warder Park Add 1 $50,000 9
Springfield Westfield Place 1 $115,000 113
Springfield Westmont Gardens Condo 03 1 $199,900 22
Springfield Westwood Hills 1 $239,900 22
Springfield Wheldon Hrs 1st Add 2 $125,000 80
Springfield Wheldon Hrs Add 1 $119,900 14
Springfield Willow Lakes Condo 2 $340,000 12
Springfield Willow Run 2 $317,500 30
Springfield Willowlakes Condominiums 1 $349,900 41
Springfield Wilson 1 $385,000 53
Springfield Wingfield Estate 2 $324,950 146
Springfield Wm Perrins Add 1 $5,000 106
Springfield Woodale Heights Sub 1 $324,900 29
Springfield Wrenwood Farms 3 $228,000 93

Login to My Property Finder