Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 182234 1 $239,900 13
Middletown 315865 1 $190,000 113
Middletown Applegate Sec 01a 1 $365,000 12
Middletown Astoria Heights 1 $299,900 23
Middletown Breiel Meadows 1 $265,000 2
Middletown Browns Run Vly Estates Sec 03 1 $389,900 10
Middletown Buena Vista 1 $89,000 2
Middletown City-middletown 3 $177,133 52
Middletown Colonial Manor Square Sec 02 1 $370,000 1
Middletown Debords Far Hills Sec 2 1 $251,000 27
Middletown Dixie Heights 1 $125,000 22
Middletown Eldorado Estates 1 $125,000 7
Middletown Eldorado Estates Condo 3 $127,300 234
Middletown Emerald Green Sec 01 Pt A 1 $208,499 28
Middletown Georgetowne 1 Rp 1 $245,000 79
Middletown Georgetowne Con2 1 $219,900 91
Middletown Gertrude Park 1 $315,000 165
Middletown Glin Woods Lot #3 1 $90,000 65
Middletown Glins Woods 1 $100,000 65
Middletown Granville 1 $266,000 43
Middletown Greenridge Mdws 1 $320,000 72
Middletown Havenwood 16 $266,000 148
Middletown Heritage Landing 17 $259,621 148
Middletown Home Acres 1 $63,500 2
Middletown Homeacres 1 $5,500 127
Middletown Hughes Sub 1 $65,000 131
Middletown Lemon 1 $225,000 9
Middletown Manchester Manor Sec 06 1 $259,900 102
Middletown Manchester Manor Sec 11 1 $345,000 33
Middletown Manchestor Manor 1 $345,000 33
Middletown Meadowlawn 1 $70,000 5
Middletown Meyers Road Heights 1 $349,900 4
Middletown Middletown 42 $188,269 63
Middletown Middletown 04 Ward 2 $242,450 40
Middletown Middletown City 1 $170,000 132
Middletown Midlletown 1 $215,000 26
Middletown Millers Add-poasttown Heights #2 1 $215,000 11
Middletown New England Heights Sub Sec 7 1 $254,000 86
Middletown Oakes Iv 2 $379,000 57
Middletown Onedida 1 $139,000 89
Middletown Oneida 1 $165,000 58
Middletown Pines Ph 02 Landominiums 1 $180,000 57
Middletown Preserve-roosevelt Rdg Sec 1 1 $398,900 44
Middletown Q6542031000385 86 1 $249,900 113
Middletown Renaissance 13 $590,984 94
Middletown Renaissance 1 1 $520,000 62
Middletown Renaissance 6 1 $499,000 96
Middletown Renaissance I 1 $763,624 16
Middletown Renaissance Ii 1 $415,000 50
Middletown Renaissance Ii 10 1 $450,000 96
Middletown Renaissance Ii 7 1 $415,000 49
Middletown Rose Gardens Condo 1 $129,900 45
Middletown Rosedale Woods 1 $359,000 6
Middletown Runnymede 1 $207,000 154
Middletown Sawyer Mill 1 $390,000 65
Middletown Sawyers Mill 3 $331,633 75
Middletown Sawyers Mill 2 1 $319,900 75
Middletown Sawyers Mill 3a 1 $330,000 42
Middletown Sawyers Mill 4a 1 $345,000 96
Middletown Thorny Acres 1 $100,000 65
Middletown Victoria Woods Landominiums 1 $274,900 22
Middletown Village-monroe 1 $365,000 112
Middletown Waterford Place 1 $363,900 103
Middletown Waterford Place Sec One 1 $363,500 20

Login to My Property Finder