Jamestown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Jamestown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jamestown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jamestown Dawsons 1 $139,900 19
Jamestown Greentree Estates 1 $280,000 2
Jamestown Greenwood Estates 1 $385,000 19
Jamestown Hibbens 1 $144,900 83
Jamestown Homestead 1 $164,900 18
Jamestown Hunters Pointe Sec I 1 $280,000 56
Jamestown Jamestown 1 $95,000 373
Jamestown M S 4620 1 $255,000 57
Jamestown Shawnee Hills Sec 01 1 $293,000 75
Jamestown Shawnee Hills Sec 02 5 $632,960 82
Jamestown Shawnee Hills Sec 03 3 $614,333 45
Jamestown Shawnee Hills Sec 2 1 $56,500 145
Jamestown Shawnee Hills Sub Sec 3 1 $349,900 122

Login to My Property Finder