Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $148,900 14
Dayton Alspaugh 2 $224,000 132
Dayton Ashton Garden Condo 1 $175,000 201
Dayton Bellefontaine Meadows 1 $229,400 160
Dayton Bellevue Heights 1 $32,383 21
Dayton Belmont 2 $127,200 40
Dayton Berkeley Heights 1 $122,000 37
Dayton Biltmore 1 $145,000 26
Dayton Birkdale Vill 1 $279,900 320
Dayton Brams Hill Community Condo 1 $144,800 165
Dayton Brantwood Sec 1 1 $349,900 57
Dayton Brentwood Village Sec 01 1 $189,900 47
Dayton Brentwood Village Sec 03 1 $124,900 23
Dayton Broadview Blvd South 1 $109,900 20
Dayton Brookside Park Sec 05 1 $175,000 11
Dayton Callamere Farms 1 $535,584 263
Dayton Carrmonte 1 $254,900 15
Dayton Castlewood 6 $100,408 33
Dayton Catalpa Park 1 $115,000 44
Dayton Catalpa Woods 2 $235,394 30
Dayton Cheltenham Sec 05 1 $515,000 181
Dayton City Dayton 2 $137,400 13
Dayton City- Dayton 1 $559,000 124
Dayton City-dayton 138 $137,496 70
Dayton City-dayton Rev 355 $136,142 77
Dayton City-moraine 1 $239,000 20
Dayton City-west Carrollton Rev 1 $129,900 281
Dayton Coach House Manor Condo 2 $89,750 94
Dayton College Hill 2 $130,000 266
Dayton Corey 1 $267,900 56
Dayton Cornerstone 1 $415,900 355
Dayton Cornerstone Villas 1 $429,900 252
Dayton Country Acres 1 $289,000 26
Dayton County-montgomery 2 $113,750 140
Dayton Cox Brothers Sub 1 $379,500 19
Dayton Crusey Sub 1 $189,000 42
Dayton Daniel Wolfs Administrators 1 $120,000 83
Dayton Dayton 4 $276,250 46
Dayton Dayton 13375 1 $105,000 127
Dayton Dayton City 1 $219,900 33
Dayton Dixie Heights 4 $108,048 36
Dayton East Huffman Ave 1 $49,750 16
Dayton Eastmont City-dayton 1 $219,500 32
Dayton Eastview Dev Sec 09 1 $194,900 18
Dayton Edgemont 2 $152,000 18
Dayton Edinburg Place 1 $424,900 69
Dayton Elm Grove Village 1 $249,900 34
Dayton Elmwood 2 $82,450 127
Dayton Elmwood Ext 1 $144,900 6
Dayton Enclaves-washington Township S 1 $615,000 22
Dayton Everett Deubner 1 $349,900 22
Dayton Evergreen Woods Sec 02 1 $449,900 111
Dayton Fairmont Acres 1 $245,000 86
Dayton Fairways-canterbury Trls Sec 1 1 $309,000 21
Dayton Fieldstone Downs 2 $89,156 134
Dayton First Dayton Builders 1 $210,000 12
Dayton Floral Park 2 $75,708 54
Dayton Forest Rdg 03 Sec 04 1 $354,900 34
Dayton Forest Rdg 3 Sec 1 1 $299,900 48
Dayton Forest Ridge 4 $303,750 35
Dayton Fort Mc Kinley 2 $102,400 44
Dayton Fort Mckinley 4 $56,788 81
Dayton Fort Mckinley Maplewood A 1 $0 100
Dayton Fort Mckinley Maplewood Add 1 $62,900 103
Dayton Fox Ridge 1 $185,000 106
Dayton Ft Mckinley Add 1 $80,000 369
Dayton Gaiser 2 $244,900 54
Dayton Garden City 1 $190,000 29
Dayton Garden City Add 03 3 $109,967 130
Dayton Garden Manor Sec 01 1 $174,900 33
Dayton Gardendale Farms 1 $16,982 13
Dayton Governors Hill 1 $178,900 110
Dayton Habitat Condo 3 $123,967 116
Dayton Habitat Condo Prcl I 1 $149,900 110
Dayton Hampstead Gardens Sec 01 1 $299,899 334
Dayton Harrison Terrace 1 $49,900 16
Dayton Harrison Twp-dayton Csd 1 $140,000 123
Dayton Hawthorne Glen 2 $424,500 171
Dayton Hawthorne Hills 1 $515,000 13
Dayton Hawthorne School Condos 1 $109,900 272
Dayton Heather Sec 03 1 $275,000 218
Dayton Heck Lint 1 $85,000 38
Dayton Herbert C Huber #30 1 $210,000 34
Dayton Herbert C Huber 18 Sec 02 1 $199,900 1
Dayton Herbert C Huber 22 Sec 05 1 $197,900 14
Dayton Herbert C Huber 30 Sec 04 1 $275,000 99
Dayton Herbert C Huber 30 Sec 05 2 $229,900 22
Dayton Herbert C Huber 33 Sec 03 1 $185,900 21
Dayton Herbert C Huber 37 Sec 04 1 $210,000 112
Dayton Herbert C Huber 37 Sec 06 1 $278,950 111
Dayton Herbert C Huber 37 Sec 08a 1 $245,000 3
Dayton Herbert C Huber 39 Sec 03 1 $209,500 75
Dayton Herbert C Huber 40 Sec 03 1 $215,000 35
Dayton Herbert C Huber 40 Sec11 1 $299,800 90
Dayton Herbert C Huber 52 Sec 03 1 $190,000 25
Dayton Herbert C Huber 58 Sec13 1 $129,900 68
Dayton Herbert C Huber 59 Sec 01 2 $199,000 13
Dayton Herbert C Huber Sec 1 33 1 $171,900 131
Dayton Herbert C Huber Sec 9 59 1 $249,900 54
Dayton Heritage Estates 1 $329,900 22
Dayton Heritage Village Condo 2 $95,750 176
Dayton Hidden Crk Sec 03 1 $625,000 146
Dayton Highland Sec 05 1 $199,000 296
Dayton Highview Manor Sec 02 1 $110,000 16
Dayton Hillcrest 4 $57,450 116
Dayton Historic South Park 1 $289,000 107
Dayton Honey Hill 1 $274,900 26
Dayton Huber Heights 1 $264,900 34
Dayton Huber Homes 4 $252,450 81
Dayton Huffman Hill 1 $71,900 133
Dayton Hummel 1 $145,000 112
Dayton Hw Grave 1 $85,000 67
Dayton Hyde Park 1 $389,000 48
Dayton Indian Creek Condo 4 $78,500 143
Dayton Indian Creek Garden Condo 1 $134,900 7
Dayton Irving Commons Condo 4 $111,950 39
Dayton Irvington 1 $169,900 197
Dayton Irvington 1st Add 2 $64,900 105
Dayton Kemp Park 1 $21,841 13
Dayton Kemp-homestead 1 $154,900 28
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 173
Dayton Kurtz Estates 1 $84,900 12
Dayton Lane Gardens 1 $249,900 101
Dayton Lexington Place 2 $375,000 27
Dayton Lexington Place Sec Seven 1 $370,000 29
Dayton Libecap 1 $179,000 85
Dayton Liberty Meadows 1 $179,900 16
Dayton Lofts On St Clair 1 $215,000 140
Dayton Mad River Woods 1 $620,000 415
Dayton Madden Hills 12 $160,742 117
Dayton Magnolia Mdws 1 $899,000 141
Dayton Maplewood 1 $119,000 13
Dayton Mckinley Maplewood Add 1 $120,000 473
Dayton Meadowdale 3 $74,600 44
Dayton Meadows-wynwood 1 $310,000 31
Dayton Meadows-wynwood Sec 02 1 $300,000 6
Dayton Miami Shores 1 $105,000 61
Dayton Miami Village 02 1 $21,261 71
Dayton Montgomery County 1 $234,900 42
Dayton Mooridge 2 $329,900 228
Dayton Moraine German Village 2 $169,950 277
Dayton Mrs 2 $734,950 513
Dayton N J Dix Sons Sec 03 1 $215,000 12
Dayton Nagle 1 $200,000 187
Dayton Nantucket Landing Condo 1 $230,000 20
Dayton New England Woods 3 $16,200 763
Dayton Newcom Park 1 $109,900 14
Dayton Newfields Village 4 $20,000 347
Dayton Normandy Farms 1 $365,000 286
Dayton North Cove Condo 2 $149,900 2
Dayton North Dayton 1 $179,900 63
Dayton North Riverdale 6 $103,800 170
Dayton Northgate Sec 06 1 $235,000 0
Dayton Northgate Sub Sec Four 1 $164,900 5
Dayton Northridge Acres 2 $139,900 18
Dayton Northview Estates Sec 05 1 $279,900 4
Dayton Northwood 1 $99,900 48
Dayton Northwoods 1 $104,900 28
Dayton Oak Creek 2 $412,400 44
Dayton Oak Crk 01 Sec 05 1 $139,900 91
Dayton Oak Crk 1 Sec 1 1 $299,900 40
Dayton Oak Park 1 $168,000 50
Dayton Oakdale 2 $47,500 57
Dayton Oakwood Ext 1 $274,900 29
Dayton Oakwood View 1 $253,000 47
Dayton Orchard Hill Estates 1 $189,900 93
Dayton Outing Park 1 $172,500 91
Dayton Panorama Sec 01 2 $245,000 34
Dayton Patterson Park 1 $265,000 69
Dayton Patterson Square 1 $325,000 33
Dayton Pegwood 1 $245,000 14
Dayton Penbrooke 1 $380,000 4
Dayton Penbrooke Sec 07 1 $335,000 42
Dayton Performance Place Residential 1 $375,000 97
Dayton Performance Place Residl 3 $399,900 134
Dayton Performance Place Residl Condo 1 $325,000 97
Dayton Pheasant Hill 2 $323,200 59
Dayton Piper Lndg Condo Ph 09 1 $179,700 208
Dayton Plat-said 1 $74,900 26
Dayton Quail Hollow 2 $289,450 23
Dayton Quail Rdg 1 $415,000 118
Dayton Radcliffe Heights 3 $48,667 111
Dayton Randolph Manor 02 1 $299,900 61
Dayton Red Coach Farm 1 $365,000 7
Dayton Red Coach South Sec 05 1 $425,000 2
Dayton Residence Park 1 $69,900 11
Dayton Rev Pl-city-dayton 1 $139,900 71
Dayton Richland Farms 2 $149,950 230
Dayton Richman Heights 1 $292,000 160
Dayton Ridgedale 1 $285,000 13
Dayton Riverdale 1 $178,000 5
Dayton Rodgers 1 $235,000 49
Dayton Rona Village Beavercreek Sec 05 1 $159,900 6
Dayton Rosecliff Sec Two 1 $79,900 107
Dayton Rosewood Gardens Sec 03 1 $249,900 14
Dayton Rubicon Heights 1 $239,900 113
Dayton Rubicon Mill Condo 1 $449,000 7
Dayton Said 1 $149,900 27
Dayton Said Rev 2 $169,945 26
Dayton Salem Bend Condo Sec 05 1 $92,900 162
Dayton Salem Village 1 $135,000 6
Dayton Salem Village 01 1 $125,000 112
Dayton Salem Village 03 3 $94,900 52
Dayton Salem Village Sec 02 1 $79,900 20
Dayton Sherwood Forest 1 $315,000 407
Dayton Shiloh Park 1 $120,000 28
Dayton Shiloh Park Place 1 $16,928 14
Dayton Shiloh Place 4 $201,450 99
Dayton Shroyer Sec 02 1 $204,900 266
Dayton Simms City View 2 $489,250 81
Dayton Simms Cottages-beavercreek 1 $350,000 33
Dayton Simms Heights 2 $127,500 122
Dayton Singing Hills 3 $249,767 35
Dayton Singing Ridge 01 1 $295,000 144
Dayton Singing Woods 1 $425,000 21
Dayton South Park Historic 1 $120,000 55
Dayton Spring Vly Sec 11 1 $279,900 2
Dayton Springview Acres 1 $194,900 41
Dayton St Annes Hill 1 $299,900 24
Dayton Stanley Acres 2 $120,000 243
Dayton Stone Lake 1 $499,000 131
Dayton Sunny Acres Mobile Home Park 3 $28,500 10
Dayton Sycamore Woods 1 $26,500 441
Dayton Terrace Crk 1 $179,000 2
Dayton The Gables Of Huber Heights 1 $424,900 198
Dayton Thomas Paine Condo 1 $275,000 6
Dayton Timberline Condo 2 $149,950 20
Dayton Town View 02 Sec 402 1 $99,900 12
Dayton Town View 04 Sec 01 1 $25,305 231
Dayton Town View 06 Sec 02 1 $23,573 15
Dayton Town View 3 Sec 901 1 $79,900 107
Dayton Townes At Wright Dunbar 1 $259,900 212
Dayton Townhouses Catalpa 1 $76,400 121
Dayton Townhouses Catalpa Condo 1 $79,500 30
Dayton Township-harrison 1 $349,900 15
Dayton Townview 03 Sec 1001 1 $128,900 20
Dayton Trails-saddlecreek 1 $960,000 77
Dayton Tranquil Acres 1 $285,000 5
Dayton Trotwood Terrace 1 $139,900 359
Dayton Tudor Park 1 $399,900 112
Dayton Turner Park Add 2 $199,900 22
Dayton Twin Lakes West Condo 1 $277,900 24
Dayton University Row 2 $234,950 83
Dayton Upsan Downs 1 $305,900 16
Dayton Valerie Estates 1 $189,900 118
Dayton Valley Hi 1 $124,900 40
Dayton Village At Willow Creek Condo 1 $140,000 26
Dayton Village-willow Crk Condo Viiii 1 $99,900 78
Dayton Villages-pheasant Rdg Sec 07 1 $496,600 20
Dayton Villages-pheasant Rdg Sec 08 1 $324,900 15
Dayton Vista Manor 2 $339,900 19
Dayton Walnut Hills Estates 1 $600,000 12
Dayton Wampler Watson 1 $89,900 23
Dayton Washington Glen Sec 2 1 $550,000 152
Dayton Westbrooke Village 3 1 $30,000 1289
Dayton Westbrooke Village 4-b 1 $260,000 174
Dayton Westbrooke Village Sec 03 1 $120,000 206
Dayton Western Hills 1 $112,900 120
Dayton Willow Glen 1 $280,000 0
Dayton Willow Hills Sec 2 1 $390,000 35
Dayton Winding Ridge 1 $194,900 25
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 159
Dayton Woodburn Farm Sec 01 1 $645,000 159
Dayton Woodland Heights 1 $74,500 0
Dayton Woodland Hills 1 $99,500 1
Dayton Woodland Hills Park 1 $15,000 272
Dayton Woodley Heights 1 $255,000 6
Dayton Woods Mobile Home Park 2 $35,500 0
Dayton Yorkshire Reserve Sec 02 1 $459,900 33
Dayton Zeiger Construction Co 01 1 $190,000 72
Dayton Zierolf Sec 02 1 $250,000 13

Login to My Property Finder

Pixel