Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $139,900 60
Dayton Alspaugh 2 $218,750 63
Dayton Annasons 1 $249,900 4
Dayton Arnold Orchard Sec 02 1 $205,000 31
Dayton Arnold Orchard Sec 1 1 $179,900 40
Dayton Ashton Garden Condo 1 $149,000 247
Dayton Avondale Park 1 $179,900 23
Dayton Avondale Terrace 1 $140,000 14
Dayton Bartley Estates 2 $222,450 10
Dayton Bartley Woods 1 $289,000 40
Dayton Beacon Hill 1 $439,900 26
Dayton Bellasera Sec 4 1 $625,000 3
Dayton Bellevue Heights 2 $163,692 223
Dayton Belmont 2 $151,700 74
Dayton Berkeley Heights 2 $122,250 51
Dayton Beverley Gardens Sec 02 1 $190,000 28
Dayton Biltmore 2 $159,950 43
Dayton Birdie I Cruseys Rep 1 $218,000 31
Dayton Brams Hill Community Condo 1 $144,800 211
Dayton Brantwood Sec 1 1 $349,900 103
Dayton Brentwood Village Sec 03 1 $119,900 69
Dayton Broad Acres 1 $274,900 8
Dayton Broadmoor 1 $229,000 1
Dayton Broadview Blvd South 1 $100,000 66
Dayton Brookside Park Sec 05 1 $185,000 57
Dayton Callamere Farms 1 $535,584 309
Dayton Canterbury Hills 1 $450,000 23
Dayton Carillion House Condo 1 $165,000 29
Dayton Carrmonte 2 $267,450 46
Dayton Carrollton Woods 1 $225,000 11
Dayton Carver Village 1 $24,547 27
Dayton Castle Hills 1 $269,000 26
Dayton Castlewood 3 $109,900 82
Dayton Catalpa Park 1 $115,000 90
Dayton Catalpa Woods 1 $185,000 52
Dayton Cheltenham Sec 05 1 $515,000 227
Dayton Cherokee Terrace 1 $40,000 27
Dayton Cherry Crk Sec 3 1 $525,000 28
Dayton City Dayton 3 $177,433 47
Dayton City Of Dayton 1 $79,900 19
Dayton City- Dayton 1 $549,900 170
Dayton City-dayton 120 $125,889 74
Dayton City-dayton Rev 364 $140,111 82
Dayton City-west Carrollton 1 $169,900 11
Dayton City-west Carrollton Rev 2 $175,000 22
Dayton Coach House Manor Condo 2 $82,450 140
Dayton College Hill 2 $130,000 312
Dayton Cornerstone 1 $404,900 401
Dayton Cornerstone Villas 1 $404,900 298
Dayton Country Acres 1 $284,900 25
Dayton County-montgomery 2 $237,500 54
Dayton Crestwood 1 $239,900 40
Dayton Crusey Sub 1 $179,050 88
Dayton Dayton 4 $224,225 63
Dayton Dayton 13375 1 $105,000 173
Dayton Dayton City 1 $219,900 79
Dayton Dayton Land Title Co 1 $22,000 2
Dayton Dayton Land Title Cos 2 $104,998 7
Dayton Dayton Mutual Homes 1 $159,900 30
Dayton Dell Rdg Estates Sec 06 Pt I 1 $275,000 37
Dayton Dixie Heights 2 $61,146 59
Dayton Drexel 1 $79,900 23
Dayton Drexel Park 1 $113,000 24
Dayton East Huffman Ave 1 $44,900 62
Dayton East Partk Place Sec 01 1 $139,900 17
Dayton Eastmont City-dayton 1 $215,600 78
Dayton Eastview Dev Sec 06 1 $189,900 5
Dayton Eastview Dev Sec 09 1 $194,900 64
Dayton Edgemont 1 $149,000 65
Dayton Elm Grove Village 1 $243,900 80
Dayton Elmwood 2 $76,500 173
Dayton Elmwood Ext 1 $124,900 52
Dayton Emerald Manor Condo 1 $165,000 5
Dayton Enclaves-washington Township S 1 $605,000 68
Dayton Englewood Hills Sec 33 1 $165,000 16
Dayton Estates At Silvercreek 2 $444,000 25
Dayton Estates-paragon Sec 01 1 $899,000 5
Dayton Everett Deubner 1 $339,900 8
Dayton Evergreen Woods Sec 02 1 $449,000 157
Dayton Fair Lea Estates Sec 02 1 $350,000 33
Dayton Fairmont Acres 1 $230,000 132
Dayton Fairways-canterbury Trls Sec 1 1 $305,000 67
Dayton Fieldstone Downs 4 $109,578 97
Dayton First Add To Greenview 1 $179,900 26
Dayton First Dayton Builders 1 $199,900 58
Dayton Five Oaks 1 $205,000 30
Dayton Floral Park 2 $136,450 39
Dayton Forest Rdg 03 Sec 04 1 $339,000 80
Dayton Forest Rdg 04 Sec 02 1 $339,000 38
Dayton Forest Rdg 04 Sec 07 1 $314,900 9
Dayton Forest Rdg 04 Sec 09 2 $314,900 3
Dayton Forest Rdg 3 Sec 1 1 $289,950 94
Dayton Forest Ridge 3 $327,467 56
Dayton Fort Mckinley 3 $56,995 119
Dayton Fort Mckinley Maplewood Add 2 $119,900 11
Dayton Fox Ridge 1 $185,000 152
Dayton Gaiser 2 $277,450 57
Dayton Garden City 1 $125,000 27
Dayton Garden City Add 03 2 $102,450 147
Dayton Garden Manor Sec 01 1 $174,900 79
Dayton Gardendale Farms 1 $16,982 59
Dayton Golf Club Estates 1 $214,900 16
Dayton Goodyear Sec 1 1 $177,900 16
Dayton Governors Hill 1 $169,900 156
Dayton Grande Tierra Sec 01 1 $850,000 8
Dayton Grange View Acres 1 $294,900 93
Dayton Habitat Condo 1 $130,000 155
Dayton Habitat Condo Prcl I 1 $142,900 156
Dayton Hampstead Gardens Sec 01 1 $299,899 380
Dayton Harrison Terrace 1 $139,900 7
Dayton Harrison Twp-dayton Csd 1 $135,000 169
Dayton Hawthorne Glen 1 $419,000 122
Dayton Hawthorne Hills 1 $499,000 59
Dayton Hawthorne School Condos 1 $109,900 318
Dayton Hearthstone 1 $169,900 10
Dayton Heather Sec 03 1 $275,000 264
Dayton Heck Lint 1 $79,000 84
Dayton Herbert C Huber 1 $119,000 11
Dayton Herbert C Huber 18 Sec 01 1 $199,900 11
Dayton Herbert C Huber 18 Sec 02 1 $189,900 47
Dayton Herbert C Huber 23 Sec 01 2 $189,700 19
Dayton Herbert C Huber 23 Sec 02 1 $190,000 10
Dayton Herbert C Huber 28 2 $210,450 25
Dayton Herbert C Huber 37 Sec 04 1 $210,000 158
Dayton Herbert C Huber 37 Sec 05 2 $190,000 30
Dayton Herbert C Huber 37 Sec 06 1 $268,950 157
Dayton Herbert C Huber 39 Sec 03 1 $202,500 121
Dayton Herbert C Huber 40 Sec 09 1 $199,000 31
Dayton Herbert C Huber 52 Sec 03 2 $222,000 46
Dayton Herbert C Huber 52 Sec 08 1 $285,000 2
Dayton Herbert C Huber 53 Sec11 1 $210,000 8
Dayton Herbert C Huber 58 Sec13 1 $129,900 114
Dayton Herbert C Huber 59 Sec 01 1 $199,000 59
Dayton Herbert C Huber 59 Sec 06 1 $125,000 3
Dayton Herbert C Huber Plat #30 Sec 1 2 $165,000 13
Dayton Herbert C Huber Sec 3 #23 1 $217,500 17
Dayton Herbert C Huber Sec 9 59 1 $229,900 100
Dayton Heritage Estates 1 $319,000 68
Dayton Heritage Village Condo 1 $80,000 378
Dayton Highland Sec 05 1 $190,000 342
Dayton Highview Manor Sec 02 1 $110,000 62
Dayton Hillcrest 3 $38,233 183
Dayton Hilltop Condo 1 $110,000 27
Dayton Huber 1 $210,000 19
Dayton Huber Homes 10 $219,240 28
Dayton Huffman Hill 1 $69,900 179
Dayton Huffman Historic District 1 $299,500 10
Dayton Huffman Historical 1 $8,500 31
Dayton Hummel 1 $145,000 158
Dayton Hw Grave 1 $85,000 113
Dayton Hyde Park 1 $499,000 23
Dayton Imperial Hills 1 $228,900 11
Dayton Imperial Hills Sec 09 1 $289,900 1
Dayton Indian Creek Condo 1 $86,500 159
Dayton Indian Oaks Sec 03 1 $179,900 20
Dayton Irving Commons Condo 2 $110,000 95
Dayton Irvington 1 $149,900 243
Dayton Jackson Farms 1 $5,500,000 16
Dayton Kemp-homestead 1 $130,900 74
Dayton Keystone 1 $299,999 30
Dayton Kimmel 1 $225,000 28
Dayton Kingswood 2 $267,450 20
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $315,000 219
Dayton Knollview Acres 1 $330,000 15
Dayton Kurtz Estates 1 $79,000 58
Dayton Lane Gardens 1 $245,000 147
Dayton Lexington Mdws Condos 1 $105,000 4
Dayton Lexington Meadows Condo 1 $169,000 2
Dayton Lexington Place Sec Seven 1 $345,000 75
Dayton Liberty Heights 1 $124,900 13
Dayton Liberty Meadows 1 $179,900 62
Dayton Linden Heights 1 $205,000 10
Dayton Links-yankee Trace Sec 01 1 $495,000 2
Dayton Lofts On St Clair 1 $205,000 186
Dayton Lot 50857 City Of Dayton 1 $79,900 19
Dayton Mad River Hills 1 $510,000 31
Dayton Madden Hills 12 $165,992 140
Dayton Magnolia Mdws 1 $899,000 187
Dayton Malina 1 $260,000 24
Dayton Maplewood 1 $109,000 59
Dayton Mckinley Maplewood Add 1 $120,000 519
Dayton Meadowdale 1 $85,000 105
Dayton Meadows-wynwood Sec 04 1 $299,900 36
Dayton Mhs Green 1 $420,000 10
Dayton Monday Villa Condos 1 $180,000 26
Dayton Montgomery Terrace 1 $275,500 16
Dayton Mooridge 2 $319,900 274
Dayton Mrs 2 $399,950 490
Dayton Mumma Estates 1 $399,900 21
Dayton Nagle 1 $200,000 233
Dayton Nantucket Landing Condo 1 $220,000 66
Dayton New England Woods 3 $16,200 809
Dayton Newcom Park 1 $108,000 60
Dayton Newfields Village 3 $20,967 394
Dayton North Dayton 1 $179,900 109
Dayton North Riverdale 6 $100,150 216
Dayton Northgate Sec 06 1 $225,000 46
Dayton Northgate Sub Sec Four 1 $159,900 51
Dayton Northridge Acres 2 $122,400 17
Dayton Northview Estates Sec 05 1 $245,000 23
Dayton Northwood 1 $99,900 40
Dayton Northwoods 1 $89,900 74
Dayton Nutt Road Estates Sec 02 1 $79,900 12
Dayton Oak Creek 2 $367,500 7
Dayton Oakdale 1 $43,000 83
Dayton Oaks-huber Heights 1 $375,000 44
Dayton Oakwood 2 $235,000 19
Dayton Park Layne Sec 02 1 $197,900 44
Dayton Park Place On Grand Condo 1 $60,000 10
Dayton Patterson Park 3 $225,000 21
Dayton Patterson Square 1 $325,000 79
Dayton Pebble Creek 1 $299,000 4
Dayton Penbrooke 1 $402,000 50
Dayton Penbrooke Sec 07 1 $320,000 88
Dayton Performance Place Residential 1 $375,000 143
Dayton Performance Place Residl 4 $387,425 143
Dayton Performance Place Residl Condo 1 $325,000 143
Dayton Pheasant Hill 1 $379,900 60
Dayton Philadelphia Park 1 $250,000 21
Dayton Philgate 1 $299,900 27
Dayton Piper Lndg Condo Ph 09 1 $179,700 254
Dayton Plat 69 Sec 1 1 $295,000 1
Dayton Plat-said 2 $122,400 55
Dayton Polo Club Estates 1 $469,000 8
Dayton Princeton Park 1 $230,000 3
Dayton Quail Hollow 1 $289,900 65
Dayton Quail Rdg 1 $385,000 4
Dayton Radcliffe Heights 2 $70,955 70
Dayton Randolph Manor 02 1 $289,900 107
Dayton Randolph Manor Sec 02 1 $274,900 24
Dayton Red Coach South Sec 05 1 $399,000 48
Dayton Residence Park 1 $69,900 57
Dayton Revised Plat-said City-dayton 2 $25,000 23
Dayton Richland Farms 1 $129,999 17
Dayton Rivendell Sec One 1 $459,900 38
Dayton Riverdale 1 $178,000 51
Dayton Rodgers 2 $195,000 70
Dayton Rolandia Acres 1 $279,900 11
Dayton Rosecliff Sec Two 1 $79,900 153
Dayton Rosewood Gardens 2 $234,900 20
Dayton Rubicon Mill Condo 1 $450,000 5
Dayton Said Rev 1 $299,900 61
Dayton Salem Bend Condo Sec 05 1 $92,000 208
Dayton Salem Village 1 $115,000 52
Dayton Salem Village #2 1 $94,900 20
Dayton Salem Village 01 3 $108,267 61
Dayton Salem Village 02 1 $84,900 40
Dayton Salem Village 03 3 $128,233 25
Dayton Salem Village 1 1 $169,000 12
Dayton Salem Village Sec 02 1 $79,900 66
Dayton Saville Estates 1 $299,900 7
Dayton Savina Hill Estates 1 $500,000 29
Dayton Scarborough Village Condo Ph 14 1 $419,000 4
Dayton Shadybrook 1 $249,000 8
Dayton Sherwood Forest 1 $315,000 453
Dayton Shiloh Dell 1 $163,500 16
Dayton Shiloh Park 1 $120,000 74
Dayton Shiloh Park Place 1 $16,928 60
Dayton Shiloh Place 3 $186,333 96
Dayton Simms City View 1 $489,000 80
Dayton Simms Cottages-beavercreek 1 $335,000 79
Dayton Simms Heights 2 $127,500 168
Dayton Singing Hills 1 $249,000 20
Dayton Singing Ridge 01 1 $295,000 190
Dayton Singing Woods 1 $409,000 10
Dayton Soraya Farms 8 1 $898,000 46
Dayton South Moraine 2nd Sec 1 $180,000 15
Dayton Spanish Trace Condo 1 $84,900 18
Dayton Spring Valley 1 $245,000 20
Dayton Spring Vly Sec 05 1 $259,000 11
Dayton Spring Vly Sec 11 1 $259,000 48
Dayton Spring Vly Sec 14-a 1 $110,000 32
Dayton Spring Vly Sec 16 1 $289,999 41
Dayton Springview Acres 1 $164,900 87
Dayton Squiers 1 $135,000 4
Dayton St Annes Hill 1 $249,900 70
Dayton Stanley Acres 2 $120,000 289
Dayton Stone Lake 2 $604,500 90
Dayton Sunny Acres Mobile Home Park 4 $33,125 34
Dayton Sycamore Hills 1 $225,000 3
Dayton Sycamore Woods 2 $87,200 264
Dayton Sylvan Park Sec A 1 $59,900 32
Dayton Taylorsburg Village Sec 01 Pud 1 $59,900 38
Dayton Terrace Crk 1 $172,999 48
Dayton The Gables Of Huber Heights 1 $424,900 244
Dayton The Said City-dayton 1 $99,500 3
Dayton Thomas Paine Condo 1 $272,000 52
Dayton Timberline 1 $154,000 2
Dayton Timberline Condo 2 $139,450 46
Dayton Town-woodbourne 1 $515,000 11
Dayton Townhouses Catalpa Condo 2 $83,700 55
Dayton Township-harrison 1 $309,900 35
Dayton Trails-saddle Crk Sec 02 1 $775,000 17
Dayton Trails-saddle Crk Sec Six 1 $699,000 25
Dayton Tranquil Acres 1 $285,000 51
Dayton Trotwood Terrace 1 $139,900 405
Dayton Tudor Park 1 $399,900 158
Dayton Twin Lakes West Condo Ph 4 1 $289,900 23
Dayton University Row 1 $170,000 199
Dayton Valerie Estates 1 $189,900 164
Dayton Valley Hi 2 $162,400 51
Dayton Valley View Sec 4 1 $310,000 27
Dayton Vernon F Glaser Sec 01 1 $234,900 30
Dayton Village At Willow Creek Condo 1 $134,900 72
Dayton Village-hunters Glen Condos 1 $170,000 17
Dayton Villages-pheasant Rdg Sec 08 1 $309,900 61
Dayton Vista Manor 1 $334,900 32
Dayton Walnut Hills Estates 1 $595,000 58
Dayton Wampler Watson 1 $87,900 69
Dayton Washington Colony Condo 1 $164,900 24
Dayton Washington Colony Condo Sec 13 1 $139,900 36
Dayton Washington Glen 1 $385,000 4
Dayton Washington Glen Sec 1 1 $550,000 24
Dayton Wellington Place 1 $339,000 38
Dayton Westbrooke Village 3 1 $30,000 1335
Dayton Westbrooke Village Sec 03 1 $120,000 252
Dayton Western Hills 1 $99,900 166
Dayton Willow Glen 1 $264,000 46
Dayton Willow Hills 1 $396,500 1
Dayton Willow Hills Sec 2 1 $385,000 81
Dayton Windmill Hill 1 $600,000 16
Dayton Wolf Creek 1 $250,000 44
Dayton Woodburn Farm 1 $640,900 24
Dayton Woodland Heights 1 $74,500 46
Dayton Woodland Hills 1 $99,500 47
Dayton Woodland Hills Park 2 $87,450 181
Dayton Woods Mobile Home Park 1 $24,500 46
Dayton Wrens Cross Sec 01 1 $429,900 17
Dayton Wythe Parish Condo Sec 03 1 $239,000 13
Dayton Yorkshire Reserve Sec 02 1 $449,900 79
Dayton Zeiger Construction Co 01 1 $199,000 8

Login to My Property Finder